Seed | Team1 | Team2 | Team3 | Team4 | Team5 | Team6 |
1 | Gonzaga | Baylor | Dayton | San Diego St. | | |
2 | Florida St. | Villanova | Maryland | Creighton | | |
3 | Louisville | Seton Hall | Kentucky | Oregon | | |
4 | Michigan St. | Ohio St. | Penn St. | Auburn | | |
5 | Wisconsin | Butler | Iowa | BYU | | |
6 | Colorado | Michigan | West Virginia | Illinois | | |
7 | Virginia | Arizona | Houston | Marquette | | |
8 | LSU | Saint Mary's | Florida | Arizona St. | | |
9 | Indiana | Oklahoma | USC | Rutgers | | |
10 | Texas Tech | Stanford | Utah St. | Providence | | |
11 | Cincinnati | Wichita St. | Xavier | Richmond | NC State | Texas |
12 | East Tennessee St. | Liberty | Yale | Stephen F. Austin | | |
13 | Vermont | Akron | North Texas | Belmont | | |
14 | New Mexico St. | Hofstra | Bradley | UC Irvine | | |
15 | N. Kentucky | North Dakota St. | E. Washington | Ark. Little Rock | | |
16 | Boston | Winthrop | Siena | Robert Morris | Prairie View A&M | NC Central |
How it was Done:
- Maintaining the media's interpretation, Kansas and Duke were withdrawn.
- Elevated each team from last projection respectively.
- Recalled 1-4 seeds from the Bracket Preview.
- Re-evaluated 1-11 by previous week, then Team Sheets.
- Emphasis on Q1 wins and SOS.
- Listed all current conference leaders and selected them as the projected winners.
- Conference tournaments took precedent.
- Bubble tiebreaker determined by Q3/Q4 losses.
- Referencing NET and KenPom, found the lowest ranked automatic bid and placed at 68.
First Four Out:
- Memphis, Northern Iowa, Arkansas, Mississippi St.
Soapbox:
- Cancellation of the tournament is absolute garbage. TRASH. JUNK.
- I wonder if Joe Lunardi will be laid off...
- I'll add the final bracket at a later time.
Seed | Team1 | Team2 | Team3 | Team4 | Team5 | Team6 |
1 | Kansas | Gonzaga | Baylor | Dayton | | |
2 | San Diego St. | Florida St. | Villanova | Maryland | | |
3 | Duke | Creighton | Louisville | Seton Hall | | |
4 | Kentucky | Oregon | Michigan St. | Ohio St. | | |
5 | Penn St. | Auburn | Wisconsin | Butler | | |
6 | Iowa | Colorado | BYU | Michigan | | |
7 | West Virginia | Illinois | Virginia | Arizona | | |
8 | Houston | Marquette | LSU | Saint Mary's | | |
9 | Florida | Indiana | Arizona St. | Oklahoma | | |
10 | USC | Rutgers | Texas Tech | Stanford | | |
11 | Xavier | Utah St. | Providence | Wichita St. | Richmond | NC State |
12 | East Tennessee St. | Liberty | Yale | Stephen F. Austin | | |
13 | Vermont | Akron | North Texas | Belmont | | |
14 | New Mexico St. | Bradley | UC Irvine | Colgate | | |
15 | Wright St. | South Daktota St. | E. Washington | Ark. Little Rock | | |
16 | Siena | Winthrop | William & Mary | St. Francis (PA) | Prairie View A&M | NC A&T |
How it's Done:
- Note 1-4 seeds from the Bracket Preview.
- Re-evaluation of 1-11 by Team Sheets.
- Emphasis on Q1 wins and SOS.
- List all current conference leaders and "select" them as the projected winners.
- Conference tournaments take precedent.
- Bubble tiebreaker determined by Q3/Q4 losses.
- Referencing NET and KenPom, find the lowest ranked automatic bid and place at 68.
- Re-align "like" teams to a seed line, if possible.
First Four Out:
- Cincinnati, Texas, Memphis, Northern Iowa
Notes:
- Only the Seed List will be (continuously) posted until Selection Sunday.
- If you want to manually "preview" the bracket, do as follows:
- Assign each section of the bracket by a Quadrant Number (1, 2, 3, 4)
- Slot each 1 seed by the Seed List matching the QN
- Slot the top 2 seed into QN 2
- Slot each remaining 2 seed into 1-3-4 respectively
Seed | Team1 | Team2 | Team3 | Team4 | Team5 | Team6 |
1 | Kansas | Baylor | Gonzaga | San Diego St. | | |
2 | Dayton | Florida St. | Seton Hall | Villanova | | |
3 | Maryland | Duke | Louisville | Creighton | | |
4 | Kentucky | Oregon | Auburn | Michigan St. | | |
5 | Ohio St. | Penn St. | Iowa | Butler | | |
6 | Colorado | BYU | Michigan | Wisconsin | | |
7 | West Virginia | Arizona | Illinois | Houston | | |
8 | Marquette | Virginia | LSU | Saint Mary's | | |
9 | Florida | Indiana | Arizona St. | Texas Tech | | |
10 | Oklahoma | Rutgers | USC | Stanford | | |
11 | Xavier | UCLA | Providence | Wichita St. | Utah St. | Richmond |
12 | East Tennessee St. | Liberty | Yale | Stephen F. Austin | | |
13 | Vermont | North Texas | Belmont | New Mexico St. | | |
14 | Bradley | UC Irvine | Wright St. | Colgate | | |
15 | Bowling Green | Hofstra | South Daktota St. | E. Washington | | |
16 | Ark. Little Rock | Siena | Winthrop | St. Francis (PA) | Prairie View A&M | NC A&T |
How it's Done:
- Note 1 seeds from the Bracket Preview.
- Re-evaluation of 2-11 by Team Sheets.
- Emphasis on Q1 wins and SOS.
- Bubble consideration for teams with a NET ranking above 70.
- List all current conference leaders and "select" them as the projected winners.
- Conference tournaments take precedent.
- Referencing NET and KenPom, find the lowest ranked automatic bid and place at 68.
First Four Out:
- Cincinnati, NC State, Texas, Arkansas
Notes:
- Only the Seed List will be (continuously) posted until Selection Sunday.
- If you want to manually "preview" the bracket, do as follows:
- Assign each section of the bracket by a Quadrant Number (1, 2, 3, 4)
- Slot each 1 seed by the Seed List matching the QN
- Slot the top 2 seed into QN 2
- Slot each remaining 2 seed into 1-3-4 respectively