| Seed | Team1 | Team2 | Team3 | Team4 | Team5 | Team6 |
| 1 | Kansas | Gonzaga | Baylor | Dayton | | |
| 2 | San Diego St. | Florida St. | Villanova | Maryland | | |
| 3 | Duke | Creighton | Louisville | Seton Hall | | |
| 4 | Kentucky | Oregon | Michigan St. | Ohio St. | | |
| 5 | Penn St. | Auburn | Wisconsin | Butler | | |
| 6 | Iowa | Colorado | BYU | Michigan | | |
| 7 | West Virginia | Illinois | Virginia | Arizona | | |
| 8 | Houston | Marquette | LSU | Saint Mary's | | |
| 9 | Florida | Indiana | Arizona St. | Oklahoma | | |
| 10 | USC | Rutgers | Texas Tech | Stanford | | |
| 11 | Xavier | Utah St. | Providence | Wichita St. | Richmond | NC State |
| 12 | East Tennessee St. | Liberty | Yale | Stephen F. Austin | | |
| 13 | Vermont | Akron | North Texas | Belmont | | |
| 14 | New Mexico St. | Bradley | UC Irvine | Colgate | | |
| 15 | Wright St. | South Daktota St. | E. Washington | Ark. Little Rock | | |
| 16 | Siena | Winthrop | William & Mary | St. Francis (PA) | Prairie View A&M | NC A&T |
How it's Done:
- Note 1-4 seeds from the Bracket Preview.
- Re-evaluation of 1-11 by Team Sheets.
- Emphasis on Q1 wins and SOS.
- List all current conference leaders and "select" them as the projected winners.
- Conference tournaments take precedent.
- Bubble tiebreaker determined by Q3/Q4 losses.
- Referencing NET and KenPom, find the lowest ranked automatic bid and place at 68.
- Re-align "like" teams to a seed line, if possible.
First Four Out:
- Cincinnati, Texas, Memphis, Northern Iowa
Notes:
- Only the Seed List will be (continuously) posted until Selection Sunday.
- If you want to manually "preview" the bracket, do as follows:
- Assign each section of the bracket by a Quadrant Number (1, 2, 3, 4)
- Slot each 1 seed by the Seed List matching the QN
- Slot the top 2 seed into QN 2
- Slot each remaining 2 seed into 1-3-4 respectively
| Seed | Team1 | Team2 | Team3 | Team4 | Team5 | Team6 |
| 1 | Kansas | Baylor | Gonzaga | San Diego St. | | |
| 2 | Dayton | Florida St. | Seton Hall | Villanova | | |
| 3 | Maryland | Duke | Louisville | Creighton | | |
| 4 | Kentucky | Oregon | Auburn | Michigan St. | | |
| 5 | Ohio St. | Penn St. | Iowa | Butler | | |
| 6 | Colorado | BYU | Michigan | Wisconsin | | |
| 7 | West Virginia | Arizona | Illinois | Houston | | |
| 8 | Marquette | Virginia | LSU | Saint Mary's | | |
| 9 | Florida | Indiana | Arizona St. | Texas Tech | | |
| 10 | Oklahoma | Rutgers | USC | Stanford | | |
| 11 | Xavier | UCLA | Providence | Wichita St. | Utah St. | Richmond |
| 12 | East Tennessee St. | Liberty | Yale | Stephen F. Austin | | |
| 13 | Vermont | North Texas | Belmont | New Mexico St. | | |
| 14 | Bradley | UC Irvine | Wright St. | Colgate | | |
| 15 | Bowling Green | Hofstra | South Daktota St. | E. Washington | | |
| 16 | Ark. Little Rock | Siena | Winthrop | St. Francis (PA) | Prairie View A&M | NC A&T |
How it's Done:
- Note 1 seeds from the Bracket Preview.
- Re-evaluation of 2-11 by Team Sheets.
- Emphasis on Q1 wins and SOS.
- Bubble consideration for teams with a NET ranking above 70.
- List all current conference leaders and "select" them as the projected winners.
- Conference tournaments take precedent.
- Referencing NET and KenPom, find the lowest ranked automatic bid and place at 68.
First Four Out:
- Cincinnati, NC State, Texas, Arkansas
Notes:
- Only the Seed List will be (continuously) posted until Selection Sunday.
- If you want to manually "preview" the bracket, do as follows:
- Assign each section of the bracket by a Quadrant Number (1, 2, 3, 4)
- Slot each 1 seed by the Seed List matching the QN
- Slot the top 2 seed into QN 2
- Slot each remaining 2 seed into 1-3-4 respectively
Seed List:
| Seed | Team1 | Team2 | Team3 | Team4 | Team5 | Team6 |
| 1 | Baylor | Kansas | Gonzaga | San Diego St. | | |
| 2 | Dayton | Duke | Florida St. | Maryland | | |
| 3 | Louisville | Seton Hall | Kentucky | Villanova | | |
| 4 | Auburn | Oregon | Creighton | Penn St. | | |
| 5 | West Virginia | Michigan St. | Colorado | Butler | | |
| 6 | Iowa | Ohio St. | Houston | Arizona | | |
| 7 | BYU | Marquette | Michigan | LSU | | |
| 8 | Texas Tech | Illinois | Wisconsin | Saint Mary's | | |
| 9 | Florida | Rutgers | Wichita St. | Arizona St. | | |
| 10 | Rhode Island | Xavier | Utah St. | Virginia | | |
| 11 | USC | Indiana | Richmond | Cincinnati | Oklahoma | Stanford |
| 12 | East Tennessee St. | Northern Iowa | Liberty | Yale | | |
| 13 | Stephen F. Austin | Vermont | North Texas | Belmont | | |
| 14 | UC Irvine | Wright St. | New Mexico St. | Colgate | | |
| 15 | Bowling Green | Hofstra | South Daktota St. | E. Washington | | |
| 16 | Ark. Little Rock | Siena | Radford | St. Francis (PA) | Prairie View A&M | NC A&T |
How it's Done:
- Adjust 1-4 from the Bracket Preview.
- Re-evaluation of 5-11 by Team Sheets.
- Bubble consideration for teams with a NET ranking above 65.
- List all current conference leaders and "select" them as the projected winners.
- Referencing NET and KenPom, find the lowest ranked automatic bid and place at 68.
- Work backwards to the last remaining 12 seed.
- Balance the bracket on the "point system" assigned to 1-4.
- Place remaining teams by top-left, top-right, bottom-left, bottom-right, then snake.
- Re-assign teams to other regions if a rematch would occur.
- Adjust for Duke bias.
Opinion:
- First Four Out: Arkansas, Providence, NC State, UCLA