2020 Projection #3
True Seeds:
Seed List:
Seed | Team1 | Team2 | Team3 | Team4 | Team5 | Team6 |
1 | Baylor | Kansas | Gonzaga | San Diego St. | | |
2 | Dayton | Duke | Louisville | Maryland | | |
3 | Florida St. | Seton Hall | Villanova | Auburn | | |
4 | Kentucky | West Virginia | Penn St. | Oregon | | |
5 | Butler | Michigan St. | Creighton | Colorado | | |
6 | Iowa | Arizona | Ohio St. | Houston | | |
7 | Marquette | LSU | BYU | Michigan | | |
8 | Illinois | Texas Tech | Saint Mary's | Wisconsin | | |
9 | Rutgers | Rhode Island | Florida | Wichita St. | | |
10 | Xavier | Arizona St. | Purdue | Utah St. | | |
11 | USC | Richmond | Indiana | NC State | Virginia | Georgetown |
12 | East Tenn. St. | Northern Iowa | Stephen F. Austin | Liberty | | |
13 | Yale | Vermont | Akron | North Texas | | |
14 | UC Irvine | Wright St. | New Mexico St. | Colgate | | |
15 | Winthrop | Hofstra | South Dakota St. | Montana | | |
16 | Ark. Little Rock | Austin Peay | Robert Morris | Saint Peter's | Prairie View A&M | Norfolk St. |
How it's Done:
- Adjust 1-4 from the Bracket Preview.
- Re-evaluation of 5-12 by Team Sheets.
- Bubble consideration for teams with a NET ranking above 65.
- List all current conference leaders and "select" them as the projected winners.
- Referencing NET and KenPom, find the lowest ranked automatic bid and place at 68.
- Work backwards to the last remaining 12 seed.
- Balance the bracket on the "point system" assigned to 1-4.
- Assign teams to other regions to avoid possible rematches.
- Adjust for Duke bias.
Opinion:
- First Four Out: Oklahoma, Cincinnati, Stanford, Arkansas
- Committee will decide bubble by Road Wins.